|
W. Jason Owen
|
|---|


| Office | : | Jepson 216 | |
| : | wowen AT richmond DOT edu | ||
| Phone | : | (804) 289-8081 | |
| Fax | : | (804) 287-6444 | |
| : | Department of Mathematics and Computer Science | ||
| University of Richmond | |||
| Richmond, VA 23173 |
| About Me |
| Consulting |
| Curriculum Vitae (a .pdf document) |
| Spring 2008 Courses: | Math 219 | Introduction to the Design of Experiments |
| Math 330 | Mathematical Statistics | |
| Office Hours: | (all classes) | Mon: 1:30 - 3:00 PM, Wed: 9:30 - 11:00 AM, Thur: 10:00 - 11:30 AM |
| Past Courses: | Complete List | |
| WWW: | ASA | The American Statistical Association |
| BAA | Be an Actuary! What is an actuary, you ask? How can I prepare for this career at UR? | |
| R | The R Software Project -- Free and Powerful Statistical Software |
| Family |
| Guitar |
| Today's market action |
| How's Cramer doing? Find out here. |

