The Mathematics Program offers courses roughly on a two-year cycle.
This means that any given active course is offered
at least once every two years. The following table details the frequency
of offering for particular courses.
CLASS | S01 | F01 | S02 | F02 | S03 | F03 | S04 | F04 |
102 | x | x | x | x | ||||
103 | x | |||||||
104 | ||||||||
240 - 312* | x | x | x | x | ||||
250 | x | x | x | x | ||||
306 | x | x | x | x | ||||
307 | x | x | ||||||
310 | x | x | ||||||
315 | x | ??? | ||||||
320 | x | x | x | x | ||||
321 | ??? | |||||||
323 | x | ??? | ||||||
324 | x | x | ||||||
328 | x | x | ||||||
329 | x | x | x | x | ||||
330 | x | x | x | x | ||||
331 | x | x | ||||||
336 | x | |||||||
350 | x | |||||||
355 | x | x |
* Math 240 (Differential Equations) is renumbered as Math 312 as of the Fall 2002 catalog.