| BIRD SPECIES LIST FOR UR CAMPUS (Prepared by Brad Goodner) | ||
| RESIDENTS (here year-round): | ||
| COMMON | UNCOMMON | RARE |
| (can find almost every day) | (maybe 1/week if lucky) | (work + luck) |
| American Crow | American Goldfinch | American Kestrel |
| American Robin | Belted Kingfisher | Barred Owl |
| Blue Jay | Brown Thrasher | Black Vulture |
| Carolina Chickadee | Brown-headed Cowbird | Brown-headed Nuthatch |
| Carolina Wren | Canada Goose | Cedar Waxwing |
| Common Grackle | E. Bluebird | Wood Duck |
| Downy Woodpecker | Cooper's Hawk | Field Sparrow |
| European Starling | Great Blue Heron | Red-shouldered Hawk |
| Fish Crow | Killdeer | Red-winged Blackbird |
| Hairy Woodpecker | Pileated Woodpecker | Screech Owl |
| House Finch | Pine Warbler | Sharp-shinned Hawk |
| House Sparrow | Red-tailed Hawk | |
| Mallard | Rufous-sided Towhee | |
| Mourning Dove | Turkey Vulture | |
| N. Cardinal | E. Phoebe | |
| N. Flicker | Pied-billed | |
| N. Mockingbird | Grebe | |
| Red-bellied Woodpecker | ||
| Rock Dove | ||
| Song Sparrow | ||
| Tufted Titmouse | ||
| White-breasted Nuthatch | ||
| SUMMER ONLY (arrive in April-May, leave in August-September) | ||
| COMMON | UNCOMMON | RARE |
| Barn Swallow | Am. Redstart | Broad-winged Hawk |
| Blue-gray Gnatcatcher | Black-billed Cuckoo | Green-backed Heron |
| Chimney Swift | Common Yellowthroat | House Wren |
| Chipping Sparrow | E. Kingbird | Kentucky Warbler |
| Common Nighthawk | N. Parula | Louisiana Waterthrush |
| E. Wood-Pewee | Prairie Warbler | Orchard Oriole |
| Gray Catbird | Ruby-throated Hummingbird | Yellow-breasted Chat |
| Great Crested Flycatcher | Scarlet Tanager | |
| Indigo Bunting | Summer Tanager | |
| N. Oriole | Yellow Warbler | |
| N. Rough-winged Swallow | Yellow-billed Cuckoo | |
| Red-eyed Vireo | Yellow-throated Warbler | |
| White-eyed Vireo | Black&White Warbler | |
| Wood Thrush | ||
| WINTER ONLY (arrive in October-November, leave in March-April) | ||
| COMMON | UNCOMMON | RARE |
| Dark-eyed Junco | Brown Creeper | Bald Eagle |
| White-throated Sparrow | Golden-crowned Kinglet | Hermit Thrush |
| Ring-necked Duck | Ring-billed Gull | Swamp Sparrow |
| Yellow-rumped Warbler | Ruby-crowned Kinglet | American Coot |
| Yellow-bellied Sapsucker | ||
| Bufflehead | ||
| Lesser Scaup | ||
| SPRING & FALL TRANSIENTS (no guarantees, but maybe during migration) | ||
| American Widgeon | ||
| Bay-breasted Warbler | ||
| Blackpoll Warbler | ||
| Black-throated Blue Warbler | ||
| Black-throated Green Warbler | ||
| Blue-winged Warbler | ||
| Canada Warbler | ||
| Caspian Tern | ||
| Common Loon | ||
| Double-crested Cormorant | ||
| Eurasian Widgeon | ||
| Gray-cheeked Thrush | ||
| Hooded Merganser | ||
| Magnolia Warbler | ||
| N. Waterthrush | ||
| Osprey | ||
| Palm Warbler | ||
| Purple Finch | ||
| Purple Martin | ||
| Red-breasted Merganser | ||
| Rose-breasted Grosbeak | ||
| Rusty Blackbird | ||
| Solitary Vireo | ||
| Spotted Sandpiper | ||
| Swainson's Thrush | ||
| Tennessee Warbler | ||
| Tree Swallow | ||
| Veery |